<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MiscFaq &#187; Finance</title>
	<atom:link href="http://www.miscfaq.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miscfaq.com</link>
	<description>miscellaneous facts</description>
	<lastBuildDate>Sun, 06 Sep 2009 14:22:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Setting Financial Goals</title>
		<link>http://www.miscfaq.com/setting-financial-goals/</link>
		<comments>http://www.miscfaq.com/setting-financial-goals/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 15:26:13 +0000</pubDate>
		<dc:creator>gaugin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://www.miscfaq.com/?p=304</guid>
		<description><![CDATA[The first step in personal financial planning is learning to control your day-to-day financial affairs to enable you to do the things that bring you satisfaction and enjoyment. This is achieved by financial goal setting and following a budget.
The second step in personal financial planning, and the topic of this section, is choosing and following [...]]]></description>
		<wfw:commentRss>http://www.miscfaq.com/setting-financial-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Ponzi Scheme?</title>
		<link>http://www.miscfaq.com/ponzi-scheme/</link>
		<comments>http://www.miscfaq.com/ponzi-scheme/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:43:33 +0000</pubDate>
		<dc:creator>gaugin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.miscfaq.com/?p=231</guid>
		<description><![CDATA[A Ponzi Scheme is an investment scam in which investors are paid out returns from their own money, or money paid in by subsequent investors, instead of from any actual profit earned. Ponzi schemes almost always offers returns that other investments cannot guarantee in order to entice new investors, such as short-term returns that are [...]]]></description>
		<wfw:commentRss>http://www.miscfaq.com/ponzi-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Investing Basics</title>
		<link>http://www.miscfaq.com/online-investing-basics/</link>
		<comments>http://www.miscfaq.com/online-investing-basics/#comments</comments>
		<pubDate>Sun, 24 May 2009 14:25:16 +0000</pubDate>
		<dc:creator>gaugin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.espouser.com/?page_id=32</guid>
		<description><![CDATA[If you’d like to pick your own stocks and funds, and have the convenience of seeing your investment portfolio 24 hours a day, 7 days a week, you might want to consider choosing an online brokerage firm.
The advantages of using an online firm is that there are lower commission rates than if you used a [...]]]></description>
		<wfw:commentRss>http://www.miscfaq.com/online-investing-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
