<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MiscFaq &#187; Science</title>
	<atom:link href="http://www.miscfaq.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miscfaq.com</link>
	<description>miscellaneous facts</description>
	<lastBuildDate>Sun, 01 Aug 2010 13:51:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Famous Women Scientists</title>
		<link>http://www.miscfaq.com/famous-women-scientists/</link>
		<comments>http://www.miscfaq.com/famous-women-scientists/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:44:08 +0000</pubDate>
		<dc:creator>gaugin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.miscfaq.com/?p=367</guid>
		<description><![CDATA[Science, mathematics and technology have long been considered to be the forte of men; however, the contribution of women to the advancement of these fields simply cannot be ignored. There have been several celebrated and well known women scientists who made important discoveries and inventions in the various branches of science.
Many of these scientists were [...]]]></description>
		<wfw:commentRss>http://www.miscfaq.com/famous-women-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching For a 3D Model of the Solar System</title>
		<link>http://www.miscfaq.com/3d-solar-system/</link>
		<comments>http://www.miscfaq.com/3d-solar-system/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:33:54 +0000</pubDate>
		<dc:creator>gaugin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.miscfaq.com/?p=360</guid>
		<description><![CDATA[There are a lot of reasons why one would want to get access to a true model of the Solar System. Professionals in astronomy would like to get access to such models to get a closer look at the planets and the sun itself, as well as be able to understand the positioning of the [...]]]></description>
		<wfw:commentRss>http://www.miscfaq.com/3d-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was the Name of the First Chimp in Space?</title>
		<link>http://www.miscfaq.com/first-chimpanzee-in-space/</link>
		<comments>http://www.miscfaq.com/first-chimpanzee-in-space/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:40:52 +0000</pubDate>
		<dc:creator>gaugin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.miscfaq.com/?p=346</guid>
		<description><![CDATA[The name of the first chimpanzee in space was Ham, also called Ham the Chimp. Ham&#8217;s name is an acronym for the laboratory that readied him for his mission, the Holloman Aerospace Medical Center, located at Holloman Air Force Base in New Mexico. Ham was born in the French Camaroons, West Africa July 1957.
Originally, there [...]]]></description>
		<wfw:commentRss>http://www.miscfaq.com/first-chimpanzee-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Sedimentary Rocks?</title>
		<link>http://www.miscfaq.com/what-are-sedimentary-rocks/</link>
		<comments>http://www.miscfaq.com/what-are-sedimentary-rocks/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 12:55:41 +0000</pubDate>
		<dc:creator>gaugin</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://www.miscfaq.com/?p=343</guid>
		<description><![CDATA[The aqueous rocks, sometimes called the sedimentary, or fossiliferous, cover a larger part of the earth&#8217;s surface than any others. These rocks are stratified, or divided into distinct layers, or strata. The term stratum means simply a bed, or any thing spread out or strewed over a given surface; and we infer that these strata [...]]]></description>
		<wfw:commentRss>http://www.miscfaq.com/what-are-sedimentary-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Metamorphic Rocks?</title>
		<link>http://www.miscfaq.com/metamorphic-rock/</link>
		<comments>http://www.miscfaq.com/metamorphic-rock/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 12:45:18 +0000</pubDate>
		<dc:creator>gaugin</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://www.miscfaq.com/?p=337</guid>
		<description><![CDATA[The fourth and last great division of rocks are the crystalline strata or schists, called gneiss, mica-schist, clay-slate, chlorite-schist, marble, and the like, the origin of which is more doubtful than that of the other three classes. They contain no pebbles or sand or scoriae, or angular pieces of imbedded stone, and no traces of [...]]]></description>
		<wfw:commentRss>http://www.miscfaq.com/metamorphic-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
