<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MiscFaq &#187; Online Apps</title>
	<atom:link href="http://www.miscfaq.com/category/web-20/online-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miscfaq.com</link>
	<description>miscellaneous facts</description>
	<lastBuildDate>Sat, 13 Nov 2010 21:49:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>15 Cool Google Maps Mashups</title>
		<link>http://www.miscfaq.com/15-google-maps-mashups/</link>
		<comments>http://www.miscfaq.com/15-google-maps-mashups/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:08:46 +0000</pubDate>
		<dc:creator>gaugin</dc:creator>
				<category><![CDATA[Online Apps]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://www.espouser.com/?p=200</guid>
		<description><![CDATA[Google Maps makes extensive use of Javascript and XML, and any developer with an API key is free to create their own use of the data and interface. It offers a way of organizing and visualizing information geographically. Since the API was made available, in June 2005, lots of cool ways to use it have [...]]]></description>
		<wfw:commentRss>http://www.miscfaq.com/15-google-maps-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

